Thomas Schmidl
Genius
Index: TBD
Total kilometers
This season:2735
This month :355
Date imp (last best) Race Kilometers raced Duration
2018.03.23 (00:50:10) Training Italien 24km Portogruaro nach Caorle 24 00:48:11
2018.03.22 Training Italien Marina di Pisa nach Viareggio 32 00:55:43
2018.03.21 Training Italien 35 km nach Ravenna nach Casenatico 23 DNF
2018.03.20 Training Italien 54 km Ravenna-Rimini 54 01:52:14
2018.03.08 (01:53:59) Marble Canyon 76 01:50:47
2018.03.07 (01:53:28) Training Italien 52km Parma nach Cremona 52 01:35:44
2018.03.06 Training Italien 56km Venedig-Caorle 56 01:43:34
2018.03.05 (01:14:49) Training Italien 35 km nach Ravenna nach Casenatico 35 01:02:43
2018.02.26 Training Italien 54 km Parma-Modena 54 01:58:17
2018.02.21 (00:58:07) Training 27 km Montemurlo-Florenz 27 00:54:35
2018.02.21 Training Italien 56 km Bozen nach Trient 9 DNF
2018.02.19 Training Italien 79km San Marino nach Sengallia 79 02:41:21
2018.02.17 Marble Canyon 76 01:53:59
2018.02.15 Training Italien 56km Venedig-Caorle 56 01:49:02
2018.02.14 Training Italien 22km Massa nach Viareggio 22 00:40:57
2018.01.25 TacxTours Challenge Fredericia 2 DNF
2018.01.25 Training Italien 31km Nizza nach Cannes 31 01:03:54
2018.01.24 Training Italien 75km Stiftserjoch-Bozen 75 02:14:59
2018.01.23 (01:46:08) Training Italien 54 km Parma-Modena 54 01:45:46
2018.01.22 Training Italien 65km Tigliano nach Florenz 65 02:45:50
2018.01.20 Training Italien 24km Portogruaro nach Caorle 24 00:50:10
2018.01.19 Training Italien 24km Valloria nach Riva Ligure 24 00:52:13
2018.01.18 (01:21:13) TacxTours Challenge Heilbronn 40 01:16:59
2018.01.18 Training Italien 35 km nach Ravenna nach Casenatico 35 01:14:49
2018.01.17 sm800 0 00:01:52
2018.01.17 Training Italien 60km Nuoro nach Ghilarza 60 02:26:11
2018.01.16 (01:57:17) Training Italien 56km Venedig-Caorle 56 01:41:52
2018.01.15 Training Italien 57km Thiesi nach Berchidda 57 01:56:46
2018.01.11 Training Italien 54 km Parma-Modena 54 01:46:08
2018.01.10 Training Austria Straß-Emmersdorf 46 km 46 01:43:48
2018.01.09 (01:16:45) TacxTours London Marathon 42 01:14:11
2018.01.08 Training Italien 56km Venedig-Caorle 56 01:58:42
2018.01.07 TacxTours Copenhagen Marathon 43 01:20:31
2018.01.02 (01:15:57) TacxTours Berlin Marathon 42 01:13:25
2017.12.31 (01:11:48) TacxTours Las Vegas 39 01:10:36
2017.12.30 Training Italien 53 km Nuoro nach La Caletta 53 02:09:53
2017.12.21 TacxTours Abu Dhabi 38 01:09:08
2017.12.21 Training Italien 32 km Sassari nach Alghero 32 01:09:07
2017.12.20 Training 101 km afternoon ride 101 02:43:40
2017.12.19 (01:57:34) Training Italien 56 km Bozen nach Trient 56 01:49:42
2017.12.19 Training Austria Tulbingerkogel nach AKW-Zwentendorf 25 km 25 01:04:24
2017.12.17 LEtape du Tour 2011 - Massif Central 8 DNF
2017.12.14 TacxTours Challenge Heilbronn 40 01:21:13
2017.12.14 Training 27 km Montemurlo-Florenz 27 00:58:43
2017.12.12 TacxTours Rome Marathon 43 01:17:01
2017.12.12 Pisa nach Carrara 50,57 km leichtes Training 50 02:03:21
2017.12.11 Training Italien 56 km Bozen nach Trient 56 01:57:34
2017.12.07 Training Italien 56km Venedig-Caorle 56 02:01:50
2017.12.06 Training Italien 51km nach Palermo 51 01:52:10
2017.12.05 TacxTours Berlin Marathon 42 01:15:57
2017.12.05 Weltkulturerbe-Strecke Melk nach Krems an d. Donau 36 km 36 01:18:49
2017.12.04 TacxTours Futurum Club 36 01:05:47
2017.12.03 Training Italien 56km Venedig-Caorle 56 01:57:17
2017.11.30 Training Italien 52km Parma nach Cremona 52 01:53:28
2017.11.29 Training 27 km Montemurlo-Florenz 27 00:58:07
2017.11.28 TacxTours New York Marathon 42 01:16:13
2017.11.27 TacxTours Challenge Venice 15 DNF
2017.11.25 TacxTours Ottawa Marathon 42 01:32:36
2017.11.23 TacxTours Challenge Venice 40 01:11:08
2017.11.21 (01:29:44) TacxTours London Marathon 42 01:16:45
2017.11.20 TacxTours London Marathon 42 01:29:44
2017.11.19 (01:15:35) TacxTours Las Vegas 39 01:11:48
2017.11.12 TacxTours Las Vegas 39 01:15:35